|
Search phrase
Login
Archives
Top news
Calendar
Related phrases
Tags1 Series, 3 series, 5 series, 7 series, 740, 8 Series, Alpina, bmw, buy, car, cars, credit, donation, e12, E30, e31, e32, e34, e36, e38, e39, e46, E85, E86, engine, engines, Gran Turismo, hire, insurance, manual, photo, rental, review, Sport Packages, tuning, Used, x5, z series, Z2, z4
BMW newsBMW hits bikers in Noida, victims hospitalisedA rash BMW owner hit two motorcycle riders near sector-77 in Noida, injuring the duo. The victims are recovering in two hospitals, police said Saturday. BMW Group Malaysia begins local production of the New BMW 5 SeriesKUALA LUMPUR: BMW Group Malaysia on Friday, July 30 rolled out its the first locally assembled production model of the new BMW 523i at the BMW assembly plant in Kulim, Kedah.The retail price (on the ... NJ BMW Dealer Rolls Out Coveted New 2011 BMW ModelsNewark - NJ BMW dealer BMW of Morristown has already received many of the highly desirable 2011 BMW models, and wants its NJ BMW customers to know whats on the way.
All about E38
|
|
 Used bmw - e23 designAll BMW E23 cars 7 Series models (with the exception of the 745i) were built with the 12-valve type-M30 six-cylinder engine as used in the older E3 and E9 cars. Although most E23 engines were fuel-injected, two models (the 728 and 730) were available with a Solex four-barrel carburetor until 1979, when they were replaced by the fuel-injected 728i. Early fuel-injected models used the Bosch L-jetronic system while later models used the more advanced digital Bosch Motronic system. The E23 cars 7 Series were very upscale and sophisticated for their time. They were the first BMWs fitted with service interval indicators, a 'check control' that alerted the driver to various system faults, and complex climate control systems. On-board computers and anti-lock braking system (ABS) were optional on early models BMW E23 cars but later became standard car features. A variety of options included leather upholstery, several types of wood trim, power seats, seat heaters, and power windows and mirrors. Later models were fitted with a driver's air bag. Four-speed and five-speed manual gearboxes were available (depending on the year) and an automatic transmission was also available. A minor styling update E23 in 1983 affected the 'nose' of the car (the front 'kidney' grilles, valance/spoiler, bumpers etc) as well as the dashboard and instrument panels which received updates plus (in the UK) the E23 735i received the Motronic 3430 cc engine (replacing the 3453 cc) and rear suspension modifications as well as numerous other minor changes. In the US, 1984 saw the arrival of the optional 4 speed automatic transmission (replacing the 3 speed unit previously offered), upgraded wood trim above the glove compartment and on the ashtray (previously plastic in all US E23 models), electrically adjustable power seats and larger Michelin TRX radials with special TRX wheels (later standard on all 1985-1987 735i/L7 models) on the 5 speed manual models.  | Manufacturer | BMW |
|---|
| Production | 1977 - 1986 285,029 built [1] |
|---|
| Predecessor | BMW E3 |
|---|
| Successor | BMW E32 |
|---|
| Body style(s) | 4-door saloon |
|---|
| Layout | FR layout |
|---|
| Engine(s) | 2.5L3.5L I-6 |
|---|
| Transmission(s) | 4 or 5 speed manual, 3 or 4 speed automatic |
|---|
| Wheelbase | 2795 mm (110 in) |
|---|
| Length | 4860 mm (191.3 in) |
|---|
| Width | 1800 mm (70.9 in) |
|---|
| Height | 1430 mm (56.3 in) |
|---|
| Curb weight | 1530 kg (3373 lb)1670 kg (3682 lb) |
|---|
| Designer | Paul Bracq |
|---|
E23 models| Model | Engine | Power | Torque | Built |
|---|
| PS | kW | hp | at rpm | N•m | ft•lbf | at rpm |
|---|
| E23 725‡ | 2494 cc I-6 | 150 | 110 | 150 | 5800 | 208 | 153 | 4000 | 19771979? | | E23 728 | 2788 cc I-6 | 170 | 130 | 170 | 5800 | 233 | 172 | 4000 | 19771979 | | E23 728i | 2788 cc I-6 | 184 | 135 | 181 | 5800 | 235 | 173 | 4200 | 19791986 | | E23 730 | 2985 cc I-6 | 184 | 135 | 181 | 5800 | 255 | 188 | 3500 | 19771979 | | E23 732i | 3500 cc I-8 | 300 | 220 | 300 | 5500 | 420 | 310 | 4500 | 19791986 | | E23 733i | 3205 cc I-6 | 197 | 145 | 194 | 5500 | 279 | 206 | 4300 | 19771979 | | E23 735i | 3453 cc I-6 | 218 | 160 | 215 | 5200 | 304 | 224 | 4000 | 19791982 | | E23 735i | 3430 cc I-6 | 218 | 160 | 215 | 5200 | 304 | 224 | 4000 | 19821986 | | E23 745i | 3205 cc I-6 | 252 | 185 | 249 | 5200 | 374 | 276 | 2600 | 19801982 | | E23 745i | 3430 cc I-6 | 252 | 185 | 249 | 4900 | 374 | 276 | 2200 | 19831986 | | North America and Japan |
|---|
| E23 733i | 3210 cc I-6 | 179 | 132 | 177 | 5500 | 266 | 196 | 4000 | MY 19781979 | | E23 733i | 3210 cc I-6 | 176 | 130 | 174 | 5200 | 255 | 188 | 4200 | MY 19801981 | | E23 733i | 3210 cc I-6 | 184 | 135 | 181 | 6000 | 264 | 195 | 4000 | MY 19821984 | | E23 735i/L7 | 3430 cc I-6 | 185 | 136 | 182 | 5400 | 290 | 214 | 4000 | MY 19851987, L7 1986–1987 | | South Africa |
|---|
| E23 745i | 3453 cc I-6 | 286 | 210 | 282 | 6500 | 340 | 250 | 4500 | 198?198? | | Note: ‡ For government agencies and on special order only |
|
Author: admin | 22 March 2009 | |
| Tags:Used, bmw, 7 series, e23 |
|