Technical characteristics E38 - 740d e38 characteristic
In hardware E38 has trodden far in before. Especially it concerns electronic systems. For the first time such systems as have been introduced: an adaptive automatic gear box (system AGS); an electronic engine management system (ELM); system of dynamic stabilisation of movement (DSC); system of regulation of position of a body (NR); system of electronic control by ruggedness of absorbers (EDC); system of automatic stabilisation of a body (ASC).
In 2001 E38 has replaced model of new generation E65/E66.
Technical characteristics E38
| Model | working volume, Sm3 | Power, h.p. | Max. Speed, km./ch. | Dispersal from 0 to 100 km./ch. sec. | Year of manufacture |
| E38 725 tds | 2497 | 143 | 206 | 11.5 | 1996-98 |
| E38 728 i L | 2793 | 193 | 225 | 9.6 | 1995-01 |
| E38 728 i | 2793 | 193 | 228 | 8.6 | 1995-01 |
| E38 730 d | 2926 | 184 | 220 | 9.2 | 1998-00 |
| E38 730 d | 2926 | 193 | 220 | 8 | 2000-00 |
| E38 730 i L | 2997 | 218 | 234 | 9.7 | 1994-98 |
| E38 730 i | - | 211 | - | - | 1994-96 |
| E38 730 i | 2997 | 218 | 235 | 8.3 | 1994-98 |
| E38 735 i | 3498 | 235 | 244 | 7.6 | 1996-98 |
| E38 740 d L | 3901 | 245 | 242 | 8.4 | 1999-98 |
| E38 740 d | 3901 | 245 | 242 | 8.4 | 1999-00 |
| E38 740 i L | 3982 | 286 | 250 | 6.6 | 1994-01 |
| E38 740 i | 3982 | 286 | 250 | 6.9 | 1994-01 |
| E38 750 i L | 5379 | 326 | 250 | 6.6 | 1994-01 |
| E38 750 i | 5379 | 326 | 250 | 6.6 | 1994-01 |

