Used bmw 7 series - e32 - bmw e32 tuning
BMW car was also available in a stretched version (indicated by an 'L' after the model number), in which case an extra 11.4 centimetres (4.5 in) of leg room was available to the rear passengers by stretching the rear doors, and the body at this point. It was in all years 88-94 in the U.S.
The BMW 750iL Highline was the top-of-the-line model of the E32, with lots of added luxury for the rear passengers like full leather, dual radio controls, dual climate control with coolbox mounted in the center console, electrically heated and adjustable rear seats, walnut veneer folding tables, two crystal glasses neatly placed in the coolbox, legrests, and sun shade all around the rear/side windows. Complete with independent heating and ventillation, it also added a second battery in the trunk and a second alternator to provide power for all these luxuries. The 'Highline' option package cost more than ?10.000, and was only available on the 750iL, bringing the total price to well over twice that of a 'basic' 730i ('basic' to be taken in context)
BMW E32 cars engine specifications and performance
| Model | Engine Code | Engine Type | Displacement (cc) | Bore/Stroke (mm) | Comp. Ratio | Power | Torque | 0-100 km/h (s) | Years made |
|---|---|---|---|---|---|---|---|---|---|
| 730i | M30 | L6 12V | 2986 | 89/80 | 1:9.0 | 188PS (185hp/138kW) @ 5800 | 260Nm (192lbft) @ 4000 | 9.3 (man) / 10.6 (aut) | 1986-1994 |
| 735i | M30 | L6 12V | 3430 | 92/86 | 1:9.0 | 211PS (208hp/155kW) @ 5700 | 305Nm (225lbft) @ 4000 | 8.3 (man) / 9.1 (aut) | 1986-1992 |
| 730i V8 | M60 | V8 32V | 2997 | 84/67.6 | 1:10.5 | 218PS (215hp/160kW) @ 5800 | 290Nm (214lbft) @ 4500 | 8.5 (man) / 9.3 (aut) | 1992-1994 |
| 740i | M60 | V8 32V | 3982 | 89/80 | 1:10.0 | 286PS (282hp/210kW) @ 5800 | 400Nm (295lbft) @ 4500 | 7.4 (aut) | 1992-1994 |
| 750i | M70 | V12 24V | 4988 | 84/75 | 1:8.8 | 300PS (296hp/221kW) @ 5200 | 450Nm (332lbft) @ 4100 | 7.4(aut) | 1987-1994 |
BMW E32 cars summary
| Manufacturer | BMW |
|---|---|
| Production | 1987 - 1994 311,068 built [1] [2] |
| Predecessor | BMW E23 |
| Successor | BMW E38 |
| Body style(s) | 4 door saloon |
| Layout | FR layout |
| Engine(s) | 3.0L−3.4L I-6 3.0L-4.0L V-8 5.0L V-12 |
| Transmission(s) | 5-speed manual 4- or 5-speed automatic |
| Wheelbase | 2833mm (111.5in)−2947mm (116in) |
| Length | 4910mm (193.3in)−5024mm (197.8in) |
| Width | 1845mm (72.6in) |
| Height | 1400mm (55.1in)−1435mm (56.5in) |
| Curb weight | 1720kg (3792lb)−1930kg (4255lb) |






